In Tamil Nadu:-
Number of Elected MLAs | 234 |
Value of one MLA vote | 176 |
Total | 41, 184 |
Number of Elected Mps (LS + RS) | 57 |
Value of one MP vote | 708 |
Total | 40, 356 |
Total Value of votes from TN | 81, 540 |
TN Political Parties and their vote values:-
Party | MLAs | MPs (LS+RS) | Votes |
AIADMK | 155* | 14 | 37, 192 |
Total Vote for Sangma in TN | 37, 192 | ||
DMK | 023 | 25 | 21, 748 |
INC | 005 | 13 | 10, 084 |
CPI(M) | 010 | 01 | 02, 468 |
PMK | 003 | 00 | 00, 528 |
VCK | 000 | 01 | 00, 708 |
Total Vote for Pranab Mukherjee in TN | 35, 536 | ||
Abstention | |||
DMDK | 029 | 00 | 05, 104 |
CPI | 008 | 01 | 02, 116 |
How the Presidential Election is calculated?
Value of 1 MLA vote = (State Population) / (1000 * Number of MLAs in the State)
==========================================================
Value of 1 MP vote = ( Total vote value of all MLA’s) / (Total Members of Parliament (LS + RS))
(Population is based on 1971 census; 84th Constitutional Amendment (2000) by NDA government made 1971 census as the basis for calculating the value of vote for Presidential Election)
Very informative brother
ReplyDelete