Sports:-
The 2012 Summer Olympic programme features 26 sports and a total of 39 disciplines:
# | Sports | Events |
1 | Aquatics (46) | Diving: 3 m springboard men, women |
Diving: 10 m platform men, women | ||
Diving: Synchronized3 m springboard men, women | ||
Diving: Synchronized 10 m platform men, women | ||
Synchronized Swimming: Duet – women | ||
Synchronized Swimming: Team- women | ||
Water polo: tournaments men, women | ||
Water polo: rosters men, women | ||
Swimming: Freestyle 50 m men, women | ||
Swimming: Freestyle 100 m men, women | ||
Swimming: Freestyle 200 m men, women | ||
Swimming: Freestyle 400 m men, women | ||
Swimming: Freestyle 800 m women | ||
Swimming: Freestyle 1500 m men | ||
Swimming: Backstroke 100 m men, women | ||
Swimming: Backstroke 200 m men, women | ||
Swimming: Breaststroke 100 m men, women | ||
Swimming: Breaststroke 200 m men, women | ||
Swimming: Butterfly 100 m men, women | ||
Swimming: Butterfly 200 m men, women | ||
Swimming: Individual medley 100 m men, women | ||
Swimming: Individual medley 100 m men, women | ||
Swimming: Freestyle relay 4*100 m men, women | ||
Swimming: Freestyle relay 4*200 m men, women | ||
Swimming: Medley relay 4*100 m men, women | ||
Swimming: | ||
2 | Archery (4) | Men’s individual |
Women’s individual | ||
Men’s team | ||
Women’s team | ||
3 | Athletics (47) | 100 m Men, Women |
200 m Men, Women | ||
400 m Men, Women | ||
800 m Men, Women | ||
1500 m Men, Women | ||
5000 m Men, Women | ||
10000 m Men, Women | ||
100 m Hurdles Women | ||
110 m Hurdles Men | ||
400 m Hurdles Men, Women | ||
3000 m steeplechase Men, Women | ||
4*100 m relay Men, Women | ||
| ||
50 km walk Men | ||
Long Jump Men, Women | ||
Triple Jump Men, Women | ||
High Jump Men, Women | ||
Pole Vault Men, Women | ||
Shot Put Men, Women | ||
Discus Throw Men, Women | ||
Javelin Throw Men, Women | ||
Hammer Throw Men, Women | ||
Heptathlon Women | ||
Decathlon Men | ||
4 | Badminton (5) | Men’s Singles |
Women’s Singles | ||
Men’s Double | ||
Women’s Doubles | ||
Mixed Doubles | ||
5 | Basketball (2) | Men Basketball |
Women Basketball | ||
6 | Boxing (13) | Light flyweight (49kg) –Men |
Flyweight (52 kg) –Men | ||
Bantamweight (56 kg) – Men | ||
Lightweight (60 Kg) – Men | ||
Light Welterweight (64kg) – Men | ||
Middleweight (75 kg) –Men | ||
Light heavyweight (81 kg) – Men | ||
Heavyweight (91 kg)-Men | ||
Super heavyweight (+91 kg)-Men | ||
Flyweight (51 kg) – Women | ||
Lightweight (60 kg) –Women | ||
Middleweight (75 kg) – Women | ||
7 | Canoeing (16) | Slalom: Men’s C-1 |
Slalom: Men’s C-2 | ||
Slalom: Men’s K-1 | ||
Slalom: Women’s K-1 | ||
Sprint: Men’s C-1 200 m | ||
Sprint: Men’s C-1 1000 m | ||
Sprint: Men’s C-2 1000 m | ||
Sprint: Men’s K-1 200 m | ||
Sprint: Men’s K-1 1000 m | ||
Sprint: Men’s K-2 200 m | ||
Sprint: Men’s K-2 1000 m | ||
Sprint: Men’s K-4 1000 m | ||
Sprint: Women’s K-1 200 m | ||
Sprint: Women’s K-1 500 m | ||
Sprint: Women’s K-2 500 m | ||
Sprint: Women’s K-4500 m | ||
8 | Cycling (18) | BMX: Men, Women |
Mountain biking: Men’s cross-country, Women cross-country | ||
Road Cycling: Men’s road surface, women’s road surface | ||
Road Cycling: Men’s time trial, women’s time trial | ||
Track Cycling: Men’s, Women’s Keirin | ||
Track Cycling: Men’s, Women’s Omnium | ||
Track Cycling: Men’s, Women’s sprint | ||
Track Cycling: Men’s, Women’s team pursuit | ||
Track Cycling: Men’s, Women’s team sprint | ||
9 | Equestrian (6) | Individual dressage |
Team dressage | ||
Individual eventing | ||
Team eventing | ||
Individual jumping | ||
Team jumping | ||
10 | Fencing (10) | Individual epee men, women |
Individual foil men, women | ||
Individual saber men, women | ||
Team foil men, women | ||
Team sabre men,women | ||
11 | Field Hockey (2) | Men, Women |
12 | Football (2) | Men, Women |
13 | Gymnastics (18) | Artistic: Team all-round: men, women |
Artistic: Individual all-round: men, women | ||
Artistic: Vault: men, women | ||
Artistic: Floor: men, women | ||
Artistic: Pommel horse: men | ||
Artistic: Rings: men | ||
Artistic: Parallel bars: men | ||
Artistic: Horizontal bar: men | ||
Artistic: Uneven bars: women | ||
Artistic: Balance beam: women | ||
Rhythmic: Group all-around: women | ||
Rhythmic: Individual all-around: women | ||
Trampoline: Individual: men, women | ||
14 | Handball (2) | Tournament: men, women |
Rosters: men, women | ||
15 | Judo (14) | Extra-lightweight (60 kg)-men |
Half-lightweight (66 kg)-men | ||
Lightweight (73 kg)-men | ||
Half-middleweight (81 kg)-men | ||
Middleweight (90 kg)-men | ||
Half-heavyweight (100 kg)-men | ||
Heavyweight (+100 kg)-men | ||
Extra-lightweight (48 kg)-women | ||
Half-lightweight(52 kg)-women | ||
Lightweight (57 kg)-women | ||
Half-middleweight (63 kg)-women | ||
Middleweight (70 kg)-women | ||
Half-heavyweight (78kg)-women | ||
Heavyweight (+78 kg)-women | ||
16 | Modern Pentathlon (2) | Men, Women |
17 | Rowing (14) | Single sculls-men, women |
Coxless pair-men, women | ||
Double sculls-men, women | ||
Lwt double sculls-men, women | ||
Coxless four-men | ||
Quadruple sculls-men, women | ||
Eight-men, women | ||
Lwt coxless four-men | ||
18 | Sailing (10) | Sailboard-men, women |
Laser class-men | ||
Finn class-men | ||
470 class-men, women | ||
Star class-men | ||
Elliott 6m-women | ||
49er class-men, women | ||
19 | Shooting (15) | Rifle: 10 m air rifle-men, women |
Rifle: 50 m rifle prone- men | ||
Rifle: 50 m rifle 3 positions- men, women | ||
Pistol: 10 m air pistol –men, women | ||
Pistol: 25 m rapid fire pistol – men | ||
Pistol: 50 m pistol-men | ||
Pistol: 25 m pistol – women | ||
Shotgun: Men’s trap | ||
Shotgun: Men’s Double trap | ||
Shotgun: Men’s skeet | ||
Shotgun: Women’s trap | ||
Shotgun: Women’s skeet | ||
20 | Table Tennis (4) | Men’s Singles |
Women’s Singles | ||
Men’s Team | ||
Women’s Team | ||
21 | Taekwondo (8) | Flyweight (58 kg) – men |
Lightweight (68 kg) – men | ||
Middleweight (80 kg) – men | ||
Heavyweight (+80 kg) – men | ||
Flyweight (49 kg) – women | ||
Lightweight (57 kg) – women | ||
Middleweight (67 kg) – women | ||
Heavyweight (+67 kg) –women | ||
22 | Tennis (5) | Men’s Singles |
Women’s Singles | ||
Men’s Doubles | ||
Women’s Doubles | ||
Mixed Doubles | ||
23 | Triathlon (2) | Men’s individual |
Women’s individual | ||
24 | Volleyball (4) | Indoor: men, women |
Beach: men, women | ||
25 | Weightlifting (15) | 56 kg men |
62 kg men | ||
69 kg men | ||
77 kg men | ||
85 kg men | ||
94 kg men | ||
105 kg men | ||
+ 105 kg men | ||
48 kg women | ||
53 kg women | ||
58 kg women | ||
63 kg women | ||
69 kg women | ||
75 kg women | ||
+75 kg women | ||
26 | Wrestling (18) | Men’s Freestyle: 55kg, 60 kg, 66kg, 74 kg, 84 kg, 96 kg, 120 kg |
Men’s Greco-Roman: 55 kg, 60 kg, 66kg, 74 kg, 84 kg, 96 kg, 120 kg | ||
Women’s Events: 48 kg, 55kg, 63 kg, 72 kg | ||
|
For the first time, women's boxing is included in the programme, with 36 athletes competing in three different weight classes. There is a special dispensation to allow the various shooting events to go ahead, which would otherwise be illegal under UK gun law. In Tennis, mixed doubles returns to the Olympic programme for the first time since 1924.
No comments:
Post a Comment