Performance of India in Olympics – a rewind:-
# | Year | Venue | Winner | Event | Medal |
1 | 1900 | Norman Richard* | 200 m hurdles | Silver | |
2 | Norman Richard* | 200 m | Silver | ||
3 | 1928 | ------------ | Hockey | Gold | |
4 | 1932 | Los Angeles | ------------ | Hockey | Gold |
5 | 1936 | ------------ | Hockey | Gold | |
6 | 1948 | ------------ | Hockey | Gold | |
7 | 1952 | ------------ | Hockey | Gold | |
8 | K D Yadhav | Wrestling | Bronze | ||
9 | 1956 | ------------ | Hockey | Gold | |
10 | 1960 | ------------ | Hockey | Silver | |
11 | 1964 | ------------ | Hockey | Gold | |
12 | 1968 | ------------ | Hockey | Bronze | |
13 | 1972 | ------------ | Hockey | Bronze | |
14 | 1980 | ------------ | Hockey | Gold | |
15 | 1996 | Leander Paes | Tennis | Bronze | |
16 | 2000 | Karnam Malleswari | Weight Lifting | Bronze | |
17 | 2004 | Rathore | Shooting | Silver | |
18 | 2008 | Abhinav Bindra | Shooting | Gold | |
19 | Sushil Kumar | Wrestling | Bronze | ||
20 | Vijender Singh | Boxing | Bronze |
Note: * à participated as British Indian
PERFORMANCE OF INDIA IN IT’S NATIONAL GAME IN OLYMPICS
Indian Hockey first participated in 1928 Olympics (Amsterdam )
In 1928, India won Gold medal by beating Holland (3-0)
Form 1928 to 1956, India won Gold medals (6 time consecutive win a record for any country)
So far in Olympics, India in Hockey won 8 Gold + 1 Silver + 2 Bronze
Here is the journey of Indian Hockey in Olympics:-
# | Year | Venue | GOLD | SILVER | BRONZE |
1 | 1928 | ||||
2 | 1932 | ||||
3 | 1936 | ||||
4 | 1948 | ||||
5 | 1952 | ||||
6 | 1956 | ||||
7 | 1960 | ||||
8 | 1964 | ||||
9 | 1968 | ||||
10 | 1972 | ||||
11 | 1980 |
No comments:
Post a Comment