2012 Presidential Elections
The electors consist of a total 4896 members (776 MPs and 4120 MLAs)
The total value of their votes is 10, 98, 882
The value of MLAs vote is 5, 49, 474
The value of MPs vote is 5, 49, 408
106 nominations filed for 2012 Presidential Election
Of the 106 nominations, 33 have been rejected
2012 Presidential Election – a brief look:-
Mr. Pranab Mukherjee was elected as the 13th President of India. The UPA nominee defeated the former Lok Sabha speaker, P.A. Sangma, by 3, 97, 776 value votes. While Mr. Mukherjee polled 3095 votes (value is 7, 13, 763) and Mr. Sangma got 1483 votes (value is 3, 15, 987).
Total vote value: 4659 (10, 47, 971)
Mr. Pranab Mukherjee: 7, 13, 763 (68.12%)
Mr. P.A. Sangma: 3, 15, 987 (30.15%)
Invalid votes: 81 (18, 221)
Among the 748 Members of Parliament (excluding the nominated members who have no voting right) with the total vote value of 5, 29, 584, Mr. Mukherjee polled 527 votes (3, 73, 116) and M. Sangma got just 206 votes (1, 45, 848)
How the MLAs voted for Mukherjee and Sangma
Except Tamil Nadu, Odisha, Punjab, Chhattisgarh, Gujarat and Himachal Pradesh all other States mostly voted for Mukherjee
# | State | For Mukherjee | For Sangma | Invalid Votes |
1 | Andhra Pradesh | 182 | 003 | 5 |
2 | Arunachal Pradesh | 054 | 002 | 3 |
3 | Asom | 110 | 013 | 2 |
4 | 146 | 090 | 3 | |
5 | Chhattisgarh | 039 | 050 | 1 |
6 | 009 | 031 | ----- | |
7 | 059 | 123 | ----- | |
8 | Haryana | 053 | 029 | 8 |
9 | Himachal Pradesh | 023 | 044 | 1 |
10 | Jammu & Kashmir | 068 | 015 | 2 |
11 | Jharkhand | 060 | 020 | ----- |
12 | Karnataka | 117 | 103 | 3 |
13 | Kerala | 124 | 000 | ----- |
14 | Madhya Pradesh | 073 | 156 | 4 |
15 | 225 | 047 | 2 | |
16 | Manipur | 058 | 001 | 1 |
17 | Meghalaya | 034 | 023 | 2 |
18 | Mizoram | 032 | 007 | 1 |
19 | Nagaland | 058 | 000 | 2 |
20 | Odisha | 026 | 115 | ----- |
21 | 044 | 070 | 2 | |
22 | Rajasthan | 113 | 085 | ----- |
23 | 028 | 001 | 2 | |
24 | Tamil Nadu | 045 | 148 | 4 |
25 | Tripura | 056 | 001 | ----- |
26 | 275 | 003 | 4 | |
27 | Uttarakhand | 039 | 030 | ----- |
28 | Uttar Pradesh | 351 | 046 | ----- |
29 | 042 | 023 | ----- | |
30 | Puducherry | 023 | 005 | ----- |
2566 | 1284 | 52 |
Presidential Elections so far:-
Year | President | votes | Opposed Candidate | votes | |
1 | 1952 | Dr Rajendra Prasad | 507400 | K T Shah | 092827 |
2 | 1957 | Dr Rajendra Prasad | 459698 | Chouwdhry Hari Ram | 002672 |
3 | 1962 | Dr S Radhakrishnan | 553067 | Chouwdhry Hari Ram | 006341 |
4 | 1967 | Dr Zakir Hussain | 471244 | Koka Subbarao | 363971 |
5 | 1969 | V V Giri | 420077 | Neelam Sanjiva Reddy | 405427 |
6 | 1974 | Fakhruddin Ali Ahmed | 765587 | Tridib Chaudhri | 189196 |
7 | 1977 | Neelam Sanjiva Reddy | UNOPPOSED CANDIDATE | ||
8 | 1982 | Giani Zail Singh | 754113 | H R Khanna | 282685 |
9 | 1987 | R Venkataraman | 740148 | V R | 281550 |
10 | 1992 | Dr. S D Sharma | 675864 | G G Swell | 346485 |
11 | 1997 | K R Narayanan | 956290 | T | 050631 |
12 | 2002 | APJ Abdul Kalam | 922884 | Lakshmi Sahgal | 107366 |
13 | 2007 | Pratibha Patil | 638116 | Bhairon Singh Shekhwat | 331306 |
14 | 2012 | Pranab Mukherjee | 713763 | P A Sangma | 315987 |
No comments:
Post a Comment