India is participating in 13 Sporting events. It is expected that India will show its best Olympic Show in London. The Indian government launched "OPEX 2012" for this sporting games. Approximately Rs. 258.309 crore is spent for this from April 2011. 28 foreign coaches are included for this.
(01) Shooting:-
390 shooters will vie for the top honours in 15 across Men’s and Women’s rifle, Pistol and Shotgun events. India will have a record of 11 shooters including 4 women, in 2012 Olympics.
[Women’s events in shooting added in Los Angeles Olympics (1984)]
SHOOTING | ||
MEN | ||
# | Players | Events |
1 | Abhinav Bindra | 10m air rifle |
2 | Gagan Narang | |
3 | Vijay Kumar | 25m Rapid Fire Pistol |
| Gagan Narang | 50m Rifle 3 Position |
4 | Sanjeev Rajput | |
| Gagan Narang | 50m Rifle Prone |
5 | Joydeep Karmakar | |
6 | Manavjit Singh Sandhu | Trap |
7 | Ronjan Sodhi | Double Trap |
WOMEN | ||
8 | Anuraj Singh | 10m Air Pistol |
9 | Heena Sidhu | |
10 | Rahi Sarnobat | 25m Pistol |
11 | Shagun Choudhry | Trap |
(02) Rowing:-
ROWING | ||
MEN | ||
# | Players | Events |
1 | Swarn Singh Virk | Single Sculls |
2 | Sandeep Kumar | Light Weight Double Sculls |
3 | Manjeet Singh |
(03) Swimming:-
SWIMMING | ||
MEN | ||
# | Players | Events |
1 | Gagan Ullaimath | Men’s 1500m Freestyle |
(04) Judo:-
JUDO | ||
WOMEN | ||
# | Players | Events |
1 | Garima Chaudhary | Women’s 63 Kg |
(05) Weightlifting:-
WEIGHTLIFTING | ||
MEN | ||
# | Players | Events |
1 | Katulu Ravi Kumar | Men 69 Kg |
WOMEN | ||
2 | NSoniya Chanu | Women 48 Kg |
(06) Athletics:-
ATHLETICS | ||
MEN | ||
# | Players | Events |
1 | Renjith Maheswary | Triple Jump |
2 | | Shot Put |
3 | Vikas Gowda | Discus Throw |
4 | Ram Singh Yadav | |
5 | Gurmeet Singh | 20Km Walk |
6 | Bajinder Singh | |
7 | K T Irfan | |
8 | Basant Bahadur Rana | 50Km Walk |
| | |
WOMEN | ||
9 | Tintu Luka | 800m |
10 | Sudha Singh | 3000m Steeplechase |
11 | Sahana Kumari | High Jump |
12 | | Discus Throw |
13 | Seema Atil | |
14 | Mayookha Johny | Triple Jump |
(07) Table Tennis:-
TABLE TENNIS | ||
MEN | ||
# | Players | Events |
1 | Saumyajit Ghosh | Men’s Singles |
WOMEN | ||
2 | Anikta Das | Women’s Singles |
(08) Archery:-
Archery made Olympic debut in 1900 Paris Olympics and was dropped from 1908 London Olympics. Then returned for a single appearance in 1920. After a 52-year gap, the sport was reintroduced at Munich in 1972.
ARCHERY | ||
MEN | ||
# | Players | Events |
1 | Jayanta Talukdar | Men Team Event and Individual Event |
2 | Rahul Banerjee | |
3 | Tarundeep Rai | |
WOMEN | ||
4 | Deepika Kumari | Women Team Event and Individual Event |
5 | Bombayla Devi | |
6 | Chekrovolu Swuro |
(09) Tennis:-
TENNIS | ||
# | Players | Events |
1 | Somdev Devvarman | Men’s Singles |
2 | Mahesh Bhupathi | Men’s Doubles |
3 | Rohan Boppana | |
4 | Leander Paes | Men’s Doubles |
5 | Vishnu Vardhan | |
6 | Sania Mirza | Women’s Doubles |
7 | Rushmi Chakravathi | |
| Sania Mirza | Mixed Doubles |
| Leander Paes |
(10) Wrestling:-
Women’s wrestling joined the Olympic from 2004 Athens .
WRESTLING | ||
MEN | ||
# | Players | Events |
1 | Amit Kumar | 55kg Freestyle |
2 | Yogeshwar Dutt | 60Kg Freestyle |
3 | Sushil Kumar | 66Kg Freestyle |
4 | Narsingh Panchim Yadav | 74Kg Freestyle |
WOMEN | ||
5 | Geeta Phogat @ | 55Kg Freestyle |
Note: @--> First ever Indian woman to compete in Olympics in Wrestler
(11) Boxing:-
Women boxing are being introduced for first time in Olympics now only. Expectations are much high on India ’s Mary Kom as she is the current World Cup championship.
BOXING | ||
MEN | ||
# | Players | Events |
1 | Devendro Singh | 49Kg Light Fly |
2 | Shiv Thapa # | 56Kg Bantam |
3 | Jai Bhagwan | 60Kg Light |
4 | Manoj Kumar | 64Kg Light welter |
5 | Vikas Krishnan | 69Kg Welter |
6 | VIjender Singh | 75Kg Middle |
7 | Sumit Sangwan | 81Kg Light Heavy |
WOMEN | ||
8 | Mary Kom | 51Kg Fly |
Note: # à youngest ever Indian boxer to qualify for London Olympics
(12) Badminton:-
It is the only sport in Olympics which Asian countries are dominated. China , India and South Korea have won 23 medals of the 24 gold medals awarded since the sport’s first appearance at the Games.
BADMINTON | ||
MEN | ||
# | Players | Events |
1 | P. Kashyap | Men’s Singles |
2 | Saina Nehwal | Women’s Singles |
3 | Jwala Dutta | Women’s Doubles |
4 | Ashwini Ponnappa | |
5 | V. Diju | Mixed Doubles |
| Jwala Dutta |
(13) Hockey:-
Will India regain its supremacy in its National Game? The only nation in the world which is not shining in it’s own national game but mad of other game (Cricket). Let’s wait and see…
No comments:
Post a Comment