(01) Who would you want as the Prime Minister?
# | Candidate | % |
1 | Narendra Modi | 24 (12) |
2 | Rahul Gandhi | 17 (21) |
3 | L K Advani | 10 (4) |
4 | Manmohan Singh | 10 (11) |
5 | Sonia Gandhi | 10 (9) |
6 | Nitish Kumar | 5 (5) |
7 | Mayawati | 4 (4) |
8 | Sushma Swaraj | 4 (2) |
9 | Mulayam Singh Yadav | 2 (-) |
10 | Arun Jaitely | 2 (-) |
11 | Pranab Mukherjee | 2 (3) |
12 | Nitin Gadkari | 1 (2) |
13 | A.K. Antony | 1(-) |
14 | Sharad Pawar | 1(-) |
All figures in %
Figures in brackets indicate Aug 2011 responses
59% want Rahul Gandhi to succeed Sonia Gandhi should step down as Congress President
49% believe Rahul Gandhi will be the best choice for Prime Minister if Manmohan Singh is replaced by the Congress
48% of respondents want Narendra Modi to be fielded as BJP’s PM candidate. Advani gets the backing of 24%, Sushma Swaraj of 10%
(02) How would you rate BJP’s performance as the Opposition party?
Good | 37 (35) |
Average | 34 (39) |
Outstanding | 11 (5) |
Poor | 10 (11) |
Don’t’ know / Can’t say | 8 |
All figures in %
Figures in brackets indicate Aug 2011 responses
(03) Which party will best solve the problems of the country?
BJP | 35 |
Other Parties (non UPA & non NDA) | 32 |
Congress | 26 |
Other UPA parties | 4 |
Other NDA parties | 3 |
All figures in %
(04) Which party can control corruption best?
Other Parties (non UPA & non BJP) | 35 |
BJP | 33 |
Congress | 25 |
Other UPA parties | 4 |
Other NDA parties | 3 |
All figures in %
(05) Who is more concerned with the problems of the poor?
Other Parties (non UPA & non BJP) | 35 (-) |
BJP | 31 (30) |
Congress | 26 (27) |
Other UPA parties | 5 (-) |
Other NDA parties | 3 (-) |
All figures in %
Figures in brackets indicate Aug 2011 responses
(06) Who will win the Lok Sabha, if elections were held today?
UPA Congress, TMC, DMK, NCP, JKNC, RLD | ||
Period | Seats | Vote% |
Jan 2012 | 168-178 | 28 |
Aug 2011 | 187-197 | 29 |
Aug 2010 | 246-256 | 34.6 |
Election 2009 | 259 | 35.7 |
Swing | -7.7% |
NDA BJP, JD (U), Shiv Sena, JMM, SAD, | ||
Period | Seats | Vote% |
Jan 2012 | 180-190 | 28 |
Aug 2011 | 175-185 | 27 |
Aug 2010 | 168-178 | 26.4 |
Election 2009 | 159 | 25.7 |
Swing | 2.3% |
Others SP, BSP, CPI, CPI (M), AIADMK, RSP, FB, PDP, BJD, TDP, YSR (Congress), TRS, JD (S) | ||
Period | Seats | Vote% |
Jan 2012 | 180-190 | 44 |
Aug 2011 | 167-177 | 44 |
Aug 2010 | 114-124 | 39 |
Election 2009 | 125 | 38.6 |
Swing | 5.4% |
No comments:
Post a Comment