(01) How will Congress and BJP perform if Lok Sabha elections are held now?
Congress | BJP | |
States where Congress is fighting alone | 61 | 106 |
States where Congress is fighting in alliances | 47 | 34 |
Projected all | 108 (123) | 140 (138) |
All represents the number of LS seats
Figures in brackets indicate Aug 2011 responses
31% say Gadkari’s performance as BJP President is Good and 35% say it’s Average
52% believe the UPA is shielding holders of Swiss bank accounts
(02) Who is your role model?
Candidate | % |
Anna Hazare | 14 (7) |
Sachin Tendulkar | 6 (8) |
Rajiv Gandhi | 4 (13) |
Amitabh Bachchan | 3 (11) |
Virender Shewag | 3 (-) |
Narendra Modi | 2 (-) |
M.S. Dhoni | 2 (-) |
All figures in %
Figures in brackets indicate Aug 2011 responses
43% feel USA will stop supporting Pakistan completely
(03) Rahul Gandhi Vs Anna Hazare
Anna Hazare | 60 (37) |
Rahul Gandhi | 26 (50) |
All figures in %
Figures in brackets indicate Aug 2011 responses
(04) Do you agree with Anna Hazare’s view that the UPA’s Lokpal Bill is weak?
Yes | 63 |
No | 21 |
36% feel their Chief Minister’s performance in the current term has been good so far
(05) Who do you think is the country’s best Chief Minister in terms of performance?
1 | Narendra Modi | (1) |
2 | Nitish Kumar Bihar | (2) |
3 | Mamata Banerjee WB | (5) |
4 | Sheila Dikshit Delhi | (6) |
5 | Mayawati Uttar Pradesh | (4) |
6 | Shivraj Singh Chuhan Madhya Pradesh | (9) |
7 | J. Jayalalithaa Tamil Nadu | (3) |
8 | Kiran Kumar Reddy Andhra Pradesh | (8) |
9 | Rama Singh Chattisgarh | (11) |
10 | Arjun Munda Jharkhand | (18) |
11 | Tarun Gogoi | (10) |
12 | Naveen Patnaik Orissa | (15) |
13 | Bhupinder Singh Hooda Haryana | (12) |
14 | Prithviraj Chavan | (7) |
15 | Ashok Gehlot Rajasthan | (16) |
16 | Prakash Singh Badal * | --- |
17 | Oomen Chandy Kerala | (14) |
18 | B.C. Khanduri * Uttarakhand | --- |
19 | D.V. Sadanand Gowda * Karnataka | ---- |
* à New Entrants to the list
Figures in brackets indicate Aug 2011 responses
No comments:
Post a Comment